|
Heidi Falck | Platinum 1A | Forest Hellians Return |
| Lee Falck | Platinum 1A | Score:65 |
| Mitch Ammerman | Platinum 1A |
Team Photo |
| Kim Ammerman | Platinum 1A |
Winners 2nd Place Low Net |
| Rose Swenson | Platinum 1B |
Winner Women's Closest to Pin |
| Mark Swenson | Platinum 1B | Forest Hellians |
| Kevin Mckinnon | Platinum 1B | Score: |
| Wendy Mckinnon | Platinum 1B |
Team Photo
|
| Bob Jeans | Platinum 2 |
Winner Men's Longest Putt |
| Jennifer Jeans | Platinum 2 | Score: |
| Jerry Anderson | Platinum 2 | Forest Hellians Revenge |
| Lynn O'Donnel | Platinum 2 |
Team Photo |
| Tom Lipp | Platinum 3A | Forest Hellians Final Chapter |
| Angie Lipp | Platinum 3A | Score:65 |
| Bill Jeans | Platinum 3A |
Team Photo |
| Lori Fairbanks | Platinum 3A | |
| Don Bailey | Platinum 3B | The Lone Bengals |
| Tom Basara | Platinum 3B | Score:64 |
| Myra Pesch | Platinum 3B |
Team Photo |
| Rick Pesch | Platinum 3B | |
| Steve Jasinski | Platinum 3B | |
| Mike Kenefick | Platinum 4 | Denet Kenefick |
| Chuck Denet | Platinum 4 | Score:58 |
| Peter Kenefick | Platinum 4 |
Team Photo |
| Jason Becker | Platinum 4 | |
| Laura Amar | Platinum 5A | The Rookies |
| Tammy Berlin | Platinum 5A | Score: |
| Bob Berning | Platinum 5A |
Team Photo |
| Eric Goar | Platinum 5A | |
| Jim O'Driscoll | Platinum 5B | Irish Mafia |
| Kevin O'Driscoll | Platinum 5B | Score: |
| Tim O'Driscoll | Platinum 5B |
Team Photo |
| RJ Stebenow | Platinum 5B | |
| Terry Chuinard | Platinum 5B | |
| Jim Paige | Platinum 6A | Number 1 Neighbors |
| Lori Paige | Platinum 6A | Score:68 |
| Steve Johnson | Platinum 6A |
Team Photo |
| Debbie Johnson | Platinum 6A | |
| Cathy Rusch | Platinum 6B | What a Major Rusch |
| Jim Rusch | Platinum 6B |
| LeAnn Weisnberger | Platinum 6B | Score:65 |
| Steve Weisnberger | Platinum 6B |
Team Photo |
| Deb Becker | Platinum 7 | Babes and Boys |
| Tanya Nelson | Platinum 7 |
| Sherri Stabenow | Platinum 7 | Score:63 |
| Noah Lawson | Platinum 7 |
Team Photo |
| Peter Deeg | Platinum 7 |
Winner Men's Longest Drive |
| Darren Lawson | Platinum 8 | Way Up North |
| Tom Erickson | Platinum 8 | Score: |
| Lauren Lawson | Platinum 8 |
Team Photo |
| Alex Lawson | Platinum 8 | |
| Billy Lawson | Platinum 9A | Lotta Lawsons |
| Dave Hans | Platinum 9A | Score:63 |
| Bill Lawson | Platinum 9A |
Team Photo |
| Lance Lawson | Platinum 9A | |
| Jim McAllister | Platinum 9B | The Mustangs |
| Jim Grove | Platinum 9B |
| Steve Bush | Platinum 9B | Score: |
| Rich Wheeler | Platinum 9B |
Team Photo |
| Greg Lundgren | Platinum 10A | The Developers |
| Terry Wier | Platinum 10A | Score:65 |
| Brad Preston | Platinum 10A |
Team Photo |
| Mike O'Sullivan | Platinum 10A |
Winners 3rd Place Low Net |
| Tony Komar | Platinum 10B | Gross National Golf Club |
| John Goetz | Platinum 10B | Score:62 |
| Vic Olson | Platinum 10B |
Team Photo |
| Steve Prokupiuk | Platinum 10B | |
| Dan Sjodin | Platinum 11A | Boys Just Wanna Have Fun |
| Nolan Johnson | Platinum 11A | Score: |
| Dave Timm | Platinum 11A | |
| Mike Henderson | Platinum 11A |
Team Photo |
| John Brelje | Platinum 11B | Team Gonzo |
| Matt Lasuita | Platinum 11B | Score: |
| Ryan Estey | Platinum 11B |
Team Photo |
| Ken Ponto | Platinum 11B | |
| Greg Kienholz | Platinum 12 | Parrot Heads |
| Lynn Kienholz | Platinum 12 | Score:60 |
| Steve Krietlow | Platinum 12 |
Team Photo |
| Kathy Brastad | Platinum 12 | |
| Jeff Claussen | Platinum 13A | Give Em Some Credit |
| Tracy Anderson | Platinum 13A | Score:62 |
| Tanya Bacigalupo | Platinum 13A |
Team Photo |
| Paul Rinde | Platinum 13A | |
| Lisa Rinde | Platinum 13A |
Winner Women's Longest Drive |
| Roy Loberg | Platinum 13B | Doughs Boys Can Play |
| Cheryl Stephens | Platinum 13B | Score:69 |
| Don Alverson | Platinum 13B |
Team Photo |
| Gary Budahl | Platinum 13B | |
| Maureen Budahl | Platinum 13B | |
| Ron Lasuita | Platinum 14A | Rangers vs. Jimmies |
| Tim Peterson | Platinum 14A | Score: |
| Alan Anderson | Platinum 14A |
Team Photo |
| Mark Wolf | Platinum 14A | |
| John Rehani | Platinum 14A | |
| Cary Radisewitz | Platinum 14B | Roosevelt Raiders and Sons |
| Chuck Quesnell | Platinum 14B | Score:59 |
| Jamie Quesnell | Platinum 14B |
Team Photo |
| John Quesnell | Platinum 14B | |
| Dave Reitsma | Platinum 14B | |
| Stan Motschenbacher | Platinum 15 | Friends from Forest Lake |
| John Lautiger | Platinum 15 | Score: |
| Anna Halvorson | Platinum 15 |
Team Photo |
| Kevin Halvorson | Platinum 15 | |
| John Kolbow | Platinum 16A | Kolbow Decorating |
| Joan Kolbow | Platinum 16A | Score: |
| Becky Damchik | Platinum 16A |
Team Photo |
| Shannon Jacobson | Platinum 16A | |
| John Damchik | Platinum 16A | |
| Tom Motschenbacher | Platinum 16B | Lots O Mots and Leary |
| Tim Motschenbacher | Platinum 16B | Score:56 |
| Steve Liefring | Platinum 16B |
Team Photo |
| John Motschenbacher | Platinum 16B |
Winner 2nd Place Low Gross |
| Bill Folkes | Platinum 17 | Undisputed Champs |
| Bob Folkes | Platinum 17 | Score:53 |
| Sherri Folkes | Platinum 17 |
Winner Women's Longest Putt |
| Ruby Benson | Platinum 17 |
Team Photo |
| Phil Benson | Platinum 17 |
Winner 1st Place Low Gross |
| Chris Larson | Platinum 18A | No Name Stakes |
| Beth Reiger | Platinum 18A |
Winners 1st Place Low Net |
| Jim Crouch | Platinum 18A | Score:64 |
| Mike Churchill | Platinum 18A |
Team Photo |
| John Walsh | Platinum 18B |
Winner Men's Closest to Pin |
| Mike Walsh | Platinum 18B | Accurate Cutters |
| Jim Nienaber | Platinum 18B | Score:67 |
| Tom Resnick | Platinum 18B |
|
| Steve Gandsey | Platinum 18B |
Team Photo |
| Tom Wagner | Gold 1 | Daddy Wags and his loyal Friends |
| Wendy Wagner | Gold 1 | Score: |
| Sue Wolf | Gold 1 |
Team Photo |
| Greg Wolf | Gold 1 | Winner Men's Longest Drive
|
| Steve Sanders | Gold 1 | |
| Larry Mickelson | Gold 2 | Mickelsons Wilderness Tours |
| Janette Borgrud | Gold 2 | |
| Gayle Bauman | Gold 2 | Score:70 |
| Mark Ruud | Gold 2 |
Team Photo |
| Brian Ruud | Gold 3A | Friends till the 1st hole |
| Dave Michaels | Gold 3A | Score:66 |
| Julie Ruud | Gold 3A |
Team Photo |
| Daniel Ruud | Gold 3A | |
| Leon Bender | Gold 3A | |
| Ford Droegemueller | Gold 4 | Thrivent Financials-The Brotherhood |
| Dave Hall | Gold 4 |
Winner Men's Longest Putt and Closest to Pin |
| Greg Byrne | Gold 4 |
Score:56Winner 3rd Place Low Gross |
| Rich Weingartner | Gold 4 |
Team Photo |
| Julie Wilder | Gold 4 |
Winner Women's Longest Drive |
| Richard Maras | Gold 5 | Good Guys Return |
| John Karney | Gold 5 | Score: |
| Tim Maras | Gold 5 | |
| Pat Greenside | Gold 5 |
Team Photo |
| Dave Meyer | Gold 5 | |
| Lance Klein | Gold 6 | Klein Family |
| Mark Kingsbury | Gold 6 | Score: |
| Paul Peterson | Gold 6 |
Team Photo |
| Roger Kramer | Gold 6 | |
| Patti Anderson | Gold 7 | Fun and Sons |
| Jeff Anderson | Gold 7 | Score: |
| Kyle Skalicky | Gold 7 | |
| Ben Becker | Gold 7 |
Team Photo |
| Nate Allenson | Gold 8 | Geyser- THE BAND |
| Jordy Anderson | Gold 8 | Score:78 |
| Justin Allen | Gold 8 |
Team Photo |
| Joe Kiely | Gold 8 | |
| Pat Johnson | Gold 9A | Cinderella Story |
| Tim Johnson | Gold 9A | Score: |
| Brad Lockwood | Gold 9A |
Team Photo |
| Jodi Lockwood | Gold 9A | |
| Doug Beck | Gold 9B | Five Star Financials |
| Cathy Beck | Gold 9B | |
| Brad Beck | Gold 9B | Score:58 |
| Mitch Rehbine | Gold 9B |
Team Photo |
| Rollie Schlichting | Gold 9B | |
| Steve Otto | Gold 10 | Otto and Associates |
| Gene Otto | Gold 10 | |
| Mary Otto | Gold 10 | Score:73 |
| Sheila Otto | Gold 10 |
Team Photo |
| Tim Caulfield | Gold 11 | Here to Conquer the Course |
| Todd Kaufman | Gold 11 | Score:67 |
| Stretch Converse | Gold 11 |
Team Photo |
| Neil Gatzow | Gold 11 | |
| Susan Holtapp | Gold 12A | Lawson Ladies |
| Pam Houlihan | Gold 12A | |
| Darcy Snyder | Gold 12A | Score:70 |
| Kathy Madsen | Gold 12A |
Team Photo |
| Amy Helgason | Gold 12B |
Winner Women's Closest to Pin |
| Colleen Arcand | Gold 12B | Gal Pow-Ah |
| Julie Lewis | Gold 12B | Score:70 |
| Karen Forsythe | Gold 12B |
Team Photo |
| Dave Tetrault | Gold 13 | Golfing Fools |
| Keith Gatzow | Gold 13 | |
| Jeremy Tetrault | Gold 13 | Score:56 |
| Ron Renard | Gold 13 |
Team Photo |
| Chuck Neiman | Gold 13 | |
| Andy Ponto | Gold 14 |
Winner Women's Longest Putt |
| Jinny Fischer | Gold 14 | Bob's Angels |
| Mari Estey | Gold 14 | Score: |
| Steph Brelje | Gold 14 |
Team Photo |
| Sue Brelje | Gold 14 | |
| Bob Beattie | Gold 14 | |
| Steve Leifring | Gold 15 | Team Dark |
| Terry Brelje | Gold 15 | |
| Paul Thompson | Gold 15 | Score: |
| Lou Karnezis | Gold 15 |
Team Photo |
| Doug Hallstrom | Gold 16 | Minnco |
| Steve Oien | Gold 16 | |
| John Larson | Gold 16 | Score: |
| Chris Daniels | Gold 16 |
Team Photo |
| Kory Erickson | Gold 16 | |
| Steph Thomas | Gold 17 | Daisy Dukes |
| Julie Ryan | Gold 17 | |
| Kelly Ford | Gold 17 | Score:74 |
| Christine Anderson | Gold 17 |
Team Photo |
| Cheryl Belshaw | Gold 17 | |
| Greg Haider | Gold 18A | Hail the Good Guy |
| Diane Haider | Gold 18A | |
| Katie Haider | Gold 18A | Score:68 |
| Angela Haider | Gold 18A |
Team Photo |
| Lora Haider | Gold 18A | |
| Tom Fonio | Gold 18B | Fonio Home Family |
| Kathy Fonio | Gold 18B | |
| Tina Fonio | Gold 18B | Score: |
| Angie Fonio | Gold 18B |
Team Photo |
| Anne Fonio | Gold 18B | |